
Delhi Capitals, formerly known as Delhi Daredevils, is a professional franchise cricket team representing Delhi in the prestigious Indian Premier League (IPL). The franchise is jointly owned by the GMR Group and the JSW Sports. Their home ground is the Arun Jaitley Stadium, formerly known as Feroz Shah Kotla, situated in New Delhi. The team is captained by the dynamic Rishabh Pant and coached by the legendary Ricky Ponting. Delhi Capitals made their first IPL final appearance in 2020, where they competed against Mumbai Indians in a thrilling encounter.
Delhi Capitals Team Info
League | Indian Premier League |
---|---|
Personnel | |
Captain | Rishabh Pant |
Coach | Ricky Ponting |
Chairman | Parth Jindal |
Batting coach | Pravin Amre |
Bowling coach | James Hopes |
Fielding coach | Biju George |
Owner | JSW Sports (50%) GMR Sports (50%) |
Manager | Siddharth Bhasin |
Team information | |
City | New Delhi |
Founded | 2008 | asDelhi Daredevils
Home ground | Arun Jaitley Stadium, Delhi |
Capacity | 55,000 |
Secondary home ground(s) | Shaheed Veer Narayan Singh International Stadium, Raipur |
Secondary ground capacity | 65,000 |
Official website | delhicapitals.in |
Official Kit | ![]() |
Franchise History
The Delhi Capitals’ journey traces back to the inception of the IPL in 2008 when the Board of Control for Cricket in India (BCCI) organized the first edition of the league. The Delhi franchise was acquired by the GMR Group for US$84 million during the auction held in February 2008. Later, in March 2018, the GMR Group sold a 50% stake in the Delhi Daredevils to JSW Sports for ₹550 crore (US$69 million). Subsequently, in December 2018, the team underwent a significant rebranding and changed its name to Delhi Capitals, signifying the city’s identity as the capital of India.
Seasons History
Over the years, Delhi Capitals have had their share of ups and downs in the IPL. From their inaugural season in 2008 to the recent campaigns, the team has showcased moments of brilliance along with challenges. Despite finishing at the top of the points table in the 2009 IPL season under the captaincy of Gautam Gambhir, they faltered in the semi-final against the Deccan Chargers. Throughout the seasons, the team has seen changes in leadership, players, and coaching staff, aiming for consistent success in the tournament.
Home Ground
The Arun Jaitley Stadium, located in New Delhi, serves as the primary home ground for the Delhi Capitals. While they also have the Shaheed Veer Narayan Singh International Stadium in Raipur as their secondary home ground, they haven’t played any matches there since 2016.
Team Anthems
Delhi Capitals have had several anthems over the years, reflecting the team’s spirit and energy. From “Khelo Front Foot Pe” to “Roar Machaa,” these anthems have been a source of motivation for both players and fans, embodying the team’s aggressive and determined approach on the field.
Key Players
Delhi Capitals have had several key players who have made significant contributions to the team’s success over the years. Some of the standout performers include:
- Virender Sehwag: Known for his explosive batting at the top of the order, Sehwag played a crucial role in the early seasons of the IPL for Delhi Daredevils.
- Gautam Gambhir: A former captain of the team, Gambhir’s leadership and consistent batting were instrumental in Delhi’s campaigns, particularly in 2009 when they finished at the top of the table.
- Rishabh Pant: Emerging as a power-hitter and a reliable wicketkeeper-batsman, Pant has been a key player for Delhi Capitals in recent seasons. He took over the captaincy from Shreyas Iyer and led the team to the final in 2020.
- Shreyas Iyer: Under Iyer’s captaincy, Delhi Capitals reached new heights, qualifying for the playoffs in multiple seasons and finishing third in 2019.
- Kagiso Rabada: The South African pacer has been lethal with the ball for Delhi Capitals, consistently among the top wicket-takers in the tournament.
Prithvi Shaw: A young and dynamic batsman, Shaw has showcased his talent at the top of the order for Delhi Capitals, providing explosive starts in numerous matches.
Captains
The leadership of Delhi Capitals has passed through several hands, each bringing their own style and vision to the team. From Virender Sehwag to Shreyas Iyer and now Rishabh Pant, the captains have played a crucial role in shaping the team’s identity and performance on the field.
Player | Nationality | From | To | Matches | Won | Lost | Tied | NR | Win% | Best Result |
---|---|---|---|---|---|---|---|---|---|---|
Virender Sehwag | ![]() | 2008 | 2012 | 52 | 28 | 24 | 0 | 0 | 53.84 | SF (2008,2009) |
Gautam Gambhir | ![]() | 2009 | 2018 | 25 | 12 | 13 | 0 | 0 | 48 | 5/8 (2010) |
Dinesh Karthik | ![]() | 2009 | 2018 | 6 | 2 | 4 | 0 | 0 | 48 | Stand-In |
James Hopes | ![]() | 2009 | 2011 | 3 | 0 | 2 | 0 | 1 | 0 | Stand-In |
Mahela Jayawardene | ![]() | 2012 | 2013 | 18 | 6 | 1 | 11 | 1 | 0 | Playoffs (2012) |
Ross Taylor | ![]() | 2012 | 2012 | 2 | 0 | 1 | 0 | 0 | 1 | Stand-In |
David Warner | ![]() | 2013 | 2023 | 16 | 5 | 11 | 0 | 0 | 31.25 | 9/10 (2023) |
Kevin Pietersen | ![]() | 2014 | 2014 | 12 | 1 | 1 | 0 | 0 | 9.09 | 8/8 (2014) |
JP Duminy | ![]() | 2015 | 2016 | 16 | 6 | 9 | 0 | 1 | 37.5 | 7/8 (2015) |
Zaheer Khan | ![]() | 2016 | 2017 | 23 | 10 | 13 | 0 | 1 | 43.47 | 6/8 (2016,2017) |
Karun Nair | ![]() | 2016 | 2017 | 3 | 2 | 1 | 0 | 0 | 66.6 | Stand-In |
Shreyas Iyer | ![]() | 2018 | 2021 | 41 | 21 | 18 | 2 | 0 | 51.21 | Runners up (2020) |
Rishabh Pant | ![]() | 2021 | Present | 30 | 16 | 13 | 1 | 0 | 53.33 | Playoffs (2021) |
Kit Manufacturers and Sponsors
Over the years, Delhi Capitals have been associated with various kit manufacturers and sponsors, reflecting the team’s growing popularity and commercial appeal. From Adidas to Puma, the team’s jerseys have carried the logos of prominent brands, contributing to their vibrant presence both on and off the field.
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding |
---|---|---|---|---|
2008 | Adidas | Hero Honda | Religare | Adidas |
2009 | Jetking | GMR | ||
2010 | Idea | Panasonic | ||
2011 | Muthoot Group | |||
2012 | ||||
2013 | ||||
2014 | Flying Machine | Quikr | Justdial | |
2015 | Daikin | Lux Cozi | Flying Machine | |
2016 | Shiv Naresh | Manforce | Karbonn | |
2017 | Jio | |||
2018 | T10 Sports | NatureFresh | Suzuki Gixxer | |
2019 | SqadGear | APL Apollo | Lotus Herbals | |
2020 | JSW | EbixCash | APL Apollo | |
2021 | Wrogn | |||
2022 | Octa | |||
2023 | DP World | Greenpanel | ||
2024 | Puma | Hero FinCorp | TBA | TBA |
Current Squad
The current squad of Delhi Capitals boasts a blend of youth and experience, with players from different parts of the world coming together to form a formidable unit. Led by Rishabh Pant, the team is backed by a talented support staff led by head coach Ricky Ponting, aiming for glory in the upcoming IPL seasons.
Squad No. | Name | Nationality | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Batters | ||||||||
22 | Yash Dhull | ![]() | 11 November 2002 | Right-handed | Right-arm off break | 2022 | ₹50 lakh(US$63,000) | |
31 | David Warner | ![]() | 27 October 1986 | Left-handed | Right-arm leg break | 2022 | ₹6.25 crore(US$780,000) | Overseas |
100 | Prithvi Shaw | ![]() | 9 November 1999 | Right-handed | Right-arm off break | 2018 | ₹7.5 crore(US$940,000) | |
88 | ** Harry Brook | ![]() | 22 February 1999 | Right-handed | Right-arm medium | 2024 | ₹4.0 crore(US$500,000) | Overseas |
Swastik Chikara | ![]() | 3 April 2005 | Right-handed | Right-arm off break | 2024 | ₹0.20 crore(US$25,000) | ||
Wicket-keepers | ||||||||
17 | Rishabh Pant | ![]() | 4 October 1997 | Left-handed | 2016 | ₹16 crore(US$2.0 million) | Captain | |
1 | Abishek Porel | ![]() | 17 October 2002 | Left-handed | 2023 | ₹0.75 crore(US$94,000) | ||
04 | Shai Hope | ![]() | 10 November 1993 | Right-handed | 2024 | ₹0.75 crore(US$94,000) | Overseas | |
Tristan Stubbs | ![]() | 14 August 2000 | Right-handed | 2024 | ₹0.50 crore(US$63,000) | Overseas | ||
Kumar Kushagra | ![]() | 23 October 2004 | Right-handed | 2024 | ₹7.80 crore(US$980,000) | |||
Ricky Bhui | ![]() | 29 September 1996 | Right-handed | Leg-break googly | 2024 | ₹0.20 crore(US$25,000) | Occasional Wicket-keeper | |
All-rounders | ||||||||
8 | Mitchell Marsh | ![]() | 20 October 1991 | Right-handed | Right-arm medium | 2022 | ₹6 crore(US$750,000) | Overseas |
16 | Lalit Yadav | ![]() | 3 January 1997 | Right-handed | Right-arm off break | 2022 | ₹65 lakh(US$81,000) | |
20 | Axar Patel | ![]() | 20 January 1994 | Left-handed | Left-arm orthodox | 2019 | ₹9 crore(US$1.1 million) | |
Jake Fraser-McGurk | ![]() | 11 April 2002 | Right-handed | Right-arm leg spin | 2024 | ₹50 lakh(US$63,000) | Overseas | |
Sumit Kumar | ![]() | 12 December 1995 | Right-handed | Right-arm fast-medium | 2024 | ₹1 crore(US$130,000) | ||
Pace bowlers | ||||||||
02 | Anrich Nortje | ![]() | 16 November 1993 | Right-handed | Right-arm fast | 2020 | ₹6.5 crore(US$810,000) | Overseas |
29 | Ishant Sharma | ![]() | 2 September 1988 | Right-Handed | Right-arm fast-medium | 2023 | ₹50 lakh(US$63,000) | |
49 | Mukesh Kumar | ![]() | 12 October 1993 | Right-Handed | Right-arm medium | 2023 | ₹5.5 crore(US$690,000) | |
71 | Khaleel Ahmed | ![]() | 5 December 1997 | Right-handed | Left-arm medium | 2022 | ₹5.25 crore(US$660,000) | |
22 | ** Lungi Ngidi | ![]() | 29 March 1996 | Right-handed | Right-arm fast-medium | 2022 | ₹0.50 crore(US$63,000) | Overseas |
60 | Jhye Richardson | ![]() | 20 September 1996 | Right-handed | Right-arm fast | 2024 | ₹5.00 crore(US$630,000) | Overseas |
Rasikh Salam Dar | ![]() | 5 April 2000 | Right-Handed | Right-arm medium | 2024 | ₹.20 crore(US$25,000) | ||
Spin bowlers | ||||||||
23 | Kuldeep Yadav | ![]() | 14 December 1994 | Left-handed | Left-arm unorthodox | 2022 | ₹2 crore(US$250,000) | |
46 | Praveen Dubey | ![]() | 1 July 1993 | Right-handed | Right-arm leg spin | 2020 | ₹50 lakh(US$63,000) | |
Vicky Ostwal | ![]() | 1 September 2002 | Left-handed | Left-arm orthodox | 2022 | ₹20 lakh(US$25,000) |
Administration and Support Staff
Behind every successful team is a dedicated administration and support staff, ensuring smooth operations both on and off the field. From team managers to coaches, their collective efforts play a crucial role in the team’s performance and overall success.
Position | Name |
---|---|
Team Manager | Siddharth Bhasin |
Director of Cricket | Sourav Ganguly |
Head Coach | Ricky Ponting |
Assistant Coach | Pravin Amre |
Bowling Coach | James Hopes |
Fielding Coach | Biju George |
Assistant Fielding Coach | Gnaneswara Rao |
Fan Base
Delhi Capitals have a passionate fan base that supports the team through thick and thin. With a strong presence on social media platforms and fan engagement activities, the franchise strives to connect with its fans and create memorable experiences both on and off the field.
Overall, Delhi Capitals have evolved into a competitive force in the IPL, backed by a rich history, talented players, and dedicated support staff. As they continue to chase their maiden IPL title, fans eagerly await each season to witness their favorite team in action.
Season Performance
Indian Premier League
Year | League standing | Final standing |
---|---|---|
2008 | 4th out of 8 | Semi-finalists |
2009 | 1st out of 8 | Semi-finalists |
2010 | 5th out of 8 | League stage |
2011 | 10th out of 10 | League stage |
2012 | 1st out of 9 | Playoffs |
2013 | 9th out of 9 | League stage |
2014 | 8th out of 8 | League stage |
2015 | 7th out of 8 | League stage |
2016 | 6th out of 8 | League stage |
2017 | 6th out of 8 | League stage |
2018 | 8th out of 8 | League stage |
2019 | 3rd out of 8 | Playoffs |
2020 | 2nd out of 8 | Runners-up |
2021 | 1st out of 8 | Playoffs |
2022 | 5th out of 10 | League stage |
2023 | 9th out of 10 | League stage |
Champions League T20
Year | League standing | Final standing |
---|---|---|
2009 | 6th out of 12 | League stage |
2010 | DNQ | |
2011 | ||
2012 | 3rd out of 14 | Semi-finalists |
Statistics
# | Played | Won | Lost | Super over+Win | Super over+Lost | Tied | No Result | Win % |
---|---|---|---|---|---|---|---|---|
Total | 236 | 104 | 125 | 3 | 1 | 0 | 2 | 44.06 |
Head to Head
Opponent | Played | Won | Lost | Tied+W | Tied+L | Tied | No result | Win % |
---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 28 | 10 | 18 | 0 | 0 | 0 | 0 | 35.71 |
Gujarat Titans | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33.33 |
Deccan Chargers | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 63.63 |
Gujarat Lions | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.00 |
Kochi Tuskers Kerala | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 |
Kolkata Knight Riders | 32 | 15 | 16 | 1 | 0 | 0 | 0 | 46.87 |
Lucknow Super Giants | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Mumbai Indians | 33 | 15 | 18 | 0 | 0 | 0 | 0 | 45.45 |
Pune Warriors India | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 60.00 |
Punjab Kings | 30 | 14 | 15 | 1 | 0 | 0 | 0 | 48.33 |
Rajasthan Royals | 27 | 13 | 14 | 0 | 0 | 0 | 0 | 48.14 |
Rising Pune Supergiant | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 |
Royal Challengers Bangalore | 31 | 11 | 18 | 0 | 1 | 0 | 1 | 35.48 |
Sunrisers Hyderabad | 23 | 10 | 12 | 1 | 0 | 0 | 0 | 43.47 |
In conclusion, Delhi Capitals, with their rich history, passionate fan base, and talented roster, continue to be a force to reckon with in the Indian Premier League. With each season, they aim to push boundaries, overcome challenges, and ultimately, emerge as champions, representing the spirit and resilience of the capital city, Delhi.
Results
![]() ![]() 3:32 pmIPL 2019 Wankhede Stadium, Mumbai Mumbai Indians vs Delhi Daredevils |
![]() ![]() 3:30 pmIPL 2024 Wankhede Stadium Mumbai Indians vs Delhi Capitals |
![]() ![]() 7:30 pmIPL 2024 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium Delhi Capitals vs Kolkata Knight Riders |
![]() ![]() 7:30 pmIPL 2024 Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium Delhi Capitals vs Chennai Super Kings |
![]() ![]() 7:30 pmIPL 2024 Sawai Mansingh Stadium Rajasthan Royals vs Delhi Capitals |
![]() ![]() 3:30 pmIPL 2024 Maharaja Yadavindra Singh International Cricket Stadium Punjab Kings vs Delhi Capitals |