Virat Kohli Records in Test Cricket Against England in home and away (in England) is given here. Virat Kohli is fantastic player of Team India. According to 2016 ICC Rankings of Players Virat Kohli test ranking is 2, ODI ranking is 2 and T20 ranking is 1. So you can say that he is now in full form. Today we are share about Virat Kohli records in Test Cricket against England.
Virat Kohli Records in Test Cricket Against England
Contents
Grouping | Span | Mat | Runs | HS | Bat Av | 100 | Wkts | BBI | Bowl Av | Ct | Ave Diff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v England | 2012-2016 | 11 | 578 | 167 | 32.11 | 2 | – | – | – | 5 | – | |||
Virat Kohli Records against England in Test Cricket Home or Away | ||||||||||||||
in England | 2014-2014 | 5 | 134 | 39 | 13.40 | 0 | – | – | – | 1 | – | |||
in India | 2012-2016 | 6 | 444 | 167 | 55.50 | 2 | – | – | – | 4 | – | |||
Virat Kohli Records in Test Cricket Against England as Captain or not Captain | ||||||||||||||
is captain | 2016-2016 | 2 | 256 | 167 | 128.00 | 1 | – | – | – | 0 | – | |||
is not captain | 2012-2014 | 9 | 322 | 103 | 20.12 | 1 | – | – | – | 5 | – | |||
Virat Kohli Records against England in Test Cricket Win, Lost or Draw Matches | ||||||||||||||
won match | 2012-2014 | 2 | 58 | 25 | 19.33 | 0 | – | – | – | 1 | – | |||
lost match | 2012-2014 | 5 | 152 | 39 | 15.20 | 0 | – | – | – | 2 | – | |||
drawn match | 2012-2016 | 3 | 201 | 103 | 50.25 | 1 | – | – | – | 2 | – |
Virat Kohli Records against England in other format
ODI International | ICC World Cup | ICC Champions Trophy |
T20 International | ICC T20 World Cup | Asia Cup |
Virat Kohli Test Cricket Records against Other Teams
Australia | Bangladesh | New Zealand |
South Africa | Sri Lanka | West Indies |
Buy Virat Kohli Biography Book on Special Discount.
Virat Kohli one of emerging player on Team India. In chasing of any target he has wonderful records. Virat Kohli has more than 3,000 test runs. Virat Kohli highest score in test cricket is 211 against New Zealand. He has total 14 centuries in Test Cricket. (V Kohli) Virat Kohli other cricket records will be update soon.