Highest Average – Bangladesh Women Tour of Ireland 2016 :Bangladesh Women tour of Ireland has been scheduled from September 5 -14. In which both teams will play 3 ODI’s and 3 T20I. Bangladesh Women vs Ireland Women ODI Series 2016 Batting Statistics are given below. This is list of batsman with Highest Average in ODI Series Bangladesh Women vs Ireland Women 2016.
Highest Average – Bangladesh Women Tour of Ireland 2016
| Rank | Player | Team | M | INN | N.O | R | AVG |
|---|---|---|---|---|---|---|---|
| 1 | Jahanara Alam | Bangladesh Women | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Sanjida Islam | Bangladesh Women | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Fahima Khatun | Bangladesh Women | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Ayasha Rahman | Bangladesh Women | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Fargana Hoque | Bangladesh Women | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Nahida Akter | Bangladesh Women | 0 | 0 | 0 | 0 | 0.00 |
