Most Dismissals Women’s World T20 Cricket Records
Most Dismissals records includes most stumping records, most catches records and maximum dismissals in an inning in Women World T20 history.
Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
RH Priest (NZ-W) | 2009-2016 | 20 | 20 | 20 | 14 | 6 | 3 (3ct 0st) | 1.000 |
SJ Taylor (ENG-W) | 2009-2016 | 24 | 24 | 20 | 8 | 12 | 4 (2ct 2st) | 0.833 |
Batool Fatima (PAK-W) | 2009-2014 | 16 | 16 | 17 | 3 | 14 | 3 (1ct 2st) | 1.062 |
T Chetty (SA-W) | 2009-2016 | 19 | 19 | 17 | 7 | 10 | 3 (1ct 2st) | 0.894 |
S Naik (IND-W) | 2009-2012 | 12 | 12 | 16 | 5 | 11 | 3 (0ct 3st) | 1.333 |
JM Fields (AUS-W) | 2009-2012 | 9 | 9 | 10 | 7 | 3 | 2 (2ct 0st) | 1.111 |
AJ Healy (AUS-W) | 2010-2016 | 22 | 17 | 10 | 6 | 4 | 2 (0ct 2st) | 0.588 |
MV Waldron (IRE-W) | 2014-2016 | 9 | 9 | 9 | 5 | 4 | 3 (3ct 0st) | 1.000 |
MR Aguilleira (WI-W) | 2009-2016 | 21 | 17 | 9 | 5 | 4 | 2 (0ct 2st) | 0.529 |
MADD Surangika (SL-W) | 2009-2016 | 14 | 14 | 8 | 2 | 6 | 2 (1ct 1st) | 0.571 |
RS Vandort (SL-W) | 2014-2014 | 6 | 6 | 6 | 2 | 4 | 2 (1ct 1st) | 1.000 |
Nigar Sultana (BD-W) | 2016-2016 | 4 | 4 | 4 | 0 | 4 | 2 (0ct 2st) | 1.000 |
KV Jain (IND-W) | 2014-2014 | 5 | 5 | 4 | 2 | 2 | 1 (1ct 0st) | 0.800 |
Nuzhat Tasnia (BD-W) | 2014-2014 | 3 | 3 | 3 | 0 | 3 | 2 (0ct 2st) | 1.000 |
S Verma (IND-W) | 2016-2016 | 4 | 4 | 3 | 1 | 2 | 3 (1ct 2st) | 0.750 |
Shamima Sultana (BD-W) | 2014-2014 | 3 | 2 | 2 | 0 | 2 | 2 (0ct 2st) | 1.000 |
KJ Martin (NZ-W) | 2009-2016 | 16 | 4 | 2 | 1 | 1 | 2 (1ct 1st) | 0.500 |
Sidra Nawaz (PAK-W) | 2016-2016 | 4 | 4 | 2 | 1 | 1 | 2 (1ct 1st) | 0.500 |
PM Weerakkody (SL-W) | 2012-2016 | 5 | 0 | 1 | 1 | 0 | 1 (1ct 0st) | – |
SA Campbelle (WI-W) | 2010-2016 | 19 | 4 | 1 | 0 | 1 | 1 (0ct 1st) | 0.250 |
Kycia A Knight (WI-W) | 2014-2014 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Most Dismissals –In the category ofWomen’s World T20 Cricket Records, here we come with a record ofmost dismissals in Women’s World T20.This list includes the women wicket keeper with their records in Women World T20. Rachel Priest, New Zealand women cricketer hold the record of most dismissals in Women T20 World Cup.
Most Stumping in Women’s World T20

Pakistani Women Wicket Keeper Batool Fatima holds the records of most stumping in Women’s World T20 history.England wicket keeper Sarah Taylor follow this record by 12 stumping.
Most Dismissals in an Inning
Sarah Taylor holds the records of most dismissals in an inning in Women’s World T20 including 2 catches and 2 stumping.
Most Catches by a Wicket Keeper
Racheal Priest has highest catches in Women’s T20 World Cup. Sarah Taylor in on second number in this record list.
This list is updated in October 2018. We will update this list after Women’s World T20 2018.
Read Also – Most Runs in Women’s World T20 2018