India won by 144 runs
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
India | 144 | 3 | 28.2 | Win |
New Zealand | 0 | — | 24 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2017 | 1:30 pm | ODI | 2017 |
India
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rohit Sharma | b Boult | 20 | 18 | 0 | 2 |
Shikhar Dhawan | c Latham b Boult | 9 | 12 | 1 | 0 |
Virat Kohli | 53 | 65 | 4 | 1 | |
Kedar Jadhav | c & b Santner | 12 | 25 | 1 | 0 |
Dinesh Karthik | 31 | 36 | 4 | 0 | |
MS Dhoni | 0 | 0 | 0 | 0 | |
Hardik Pandya | 0 | 0 | 0 | 0 | |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | |
Kuldeep Yadav | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total |
Did not bat: MS Dhoni
Bowling | O | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 0 | 0 | 0 | 0 |
Hardik Pandya | 0 | 0 | 0 | 0 |
Kedar Jadhav | 0 | 0 | 0 | 0 |
New Zealand
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kane Williamson | 0 | 0 | 0 | 0 | |
Ross Taylor | 0 | 0 | 0 | 0 | |
Martin Guptill | 0 | 0 | 0 | 0 | |
Tom Latham | 0 | 0 | 0 | 0 | |
Henry Nicholls | 0 | 0 | 0 | 0 | |
Mitchell Santner | 0 | 0 | 0 | 0 | |
Trent Boult | 0 | 0 | 0 | 0 | |
Colin Munro | 0 | 0 | 0 | 0 | |
Colin de Grandhomme | 0 | 0 | 0 | 0 | |
Tim Southee | 0 | 0 | 0 | 0 | |
Adam Milne | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Tim Southee | 0 | 0 | 0 | 0 |
Trent Boult | 5 | 1 | 7 | 2 |
Adam Milne | 6 | 0 | 35 | 0 |
Mitchell Santner | 5 | 0 | 19 | 1 |
Colin de Grandhomme | 4 | 0 | 27 | 0 |
Colin Munro | 4 | 0 | 22 | 0 |
Recap
India vs New Zealand 1st ODI scheduled to play on Sunday, 22 October 2017. As in practice matches New Zealand team won one match and loss one. Indian Team in more confident this time to beat the KIWI’s. Virat Kohli the Indian skipper is going to play his 200th ODI. It’s is a nice achievement for him. Team India won the toss and elected to bat first.
India vs New Zealand 1st ODI Live Streaming Hindi
IND vs NZ Paytm ODI series is going to start from today. The first odi match will play in Wankhede Stadium, Mumbai. Both the team are very well ready to kick star the 3 One Day matches series. This 3 matches odi series will surely entertain all the cricket fans around the world and specially Indians. If anyhow you can’t possible to watch the match live in stadium. Then you can also watch it live on TV or online website. You can download Hotstar app to watch India vs New Zealand 1st ODI live streaming hindi.
India s New Zealand 1st ODI Live Score
To keep up to date with the scorecard, click on the scorecard section given above. Here is the IND vs NZ Live cricket score with ball by ball.
Match Facts
India vs New Zealand 1st ODI Match Info
Venue Scoring Pattern
Venue
Wankhede Stadium, Mumbai |
---|
Stand - North | Gate Entry no: 5 NS L1 X, Marine Lines, Mumbai, Maharashtra 400020, India |